Explosive Growth
Top 10 Domestic Box-Office revenues (2011)
Rank | Film Name | Net Revenue (in crores) |
---|---|---|
1 | Bodyguard | 234.39 |
2 | Ra.One | 207.38 |
3 | Don 2 | 202.81 |
4 | Ready | 183.39 |
5 | Zindagi Na Milegi Dobara | 153.16 |
6 | Singham | 141.3 |
7 | The Dirty Picture | 116.99 |
8 | Rockstar | 108.7 |
9 | Mere Brother ki Dulhan | 93.84 |
10 | Delhi Belly | 91.19 |
1533.15 |
Top 10 Domestic Box-Office revenues (2016)
Rank | Film Name | Net Revenue (in crores) |
---|---|---|
1 | Dangal | 702.47 |
2 | Sultan | 581.18 |
3 | Ae Dil hai Mushkil | 229.56 |
4 | Rustom | 214 |
5 | Airlift | 209.97 |
6 | Housefull 3 | 194.93 |
7 | MS Dhoni | 189.82 |
8 | Fan | 184.93 |
9 | Kapoor & Sons | 143.28 |
10 | Dear Zindagi | 138.91 |
2789.05 |
Increase in box-office revenues (Rs Crores)
- 3200
- 2600
- 2000
- 1400
- 900
- 300
- 0
Increase of 81% in 5 years for top 10 films
Global Market For
Bollywood
Top Overseas Grossers For All Time


















Blockbuster Revenue In last 5 years
20 out of the 25 box-office revenue earning films have come in the last 5 years.
Rank | Movie Title | Year | Gross revenue in INR CRORES |
---|---|---|---|
1 | Bahubali 2 - The Conclusion | 2017 | 801.61 |
2 | Dangal | 2016 | 702.47 |
3 | PK | 2014 | 616.03 |
4 | Bajrangi Bhaijaan | 2015 | 603.99 |
5 | Sultan | 2016 | 581.18 |
6 | Dhoom 3 | 2013 | 524.37 |
7 | Chennai Express | 2013 | 395.92 |
8 | Dilwale | 2015 | 372.23 |
9 | Prem Ratan Dhan Payo | 2015 | 365.45 |
10 | Bajirao Mastani | 2015 | 356.20 |
11 | Kick | 2014 | 351.80 |
12 | 3 Idiots | 2009 | 349.10 |
13 | Happy New Year | 2014 | 342.76 |
14 | Ek Tha Tiger | 2012 | 308.31 |
15 | Yeh Jawani Hai Deewani | 2013 | 295.61 |
16 | krrish 3 | 2013 | 291.52 |
17 | Raees | 2017 | 272.52 |
18 | Bang Bang | 2014 | 270.69 |
19 | Dabangg 2 | 2012 | 249.23 |
20 | Tanu Weds Manu Returns | 2015 | 243.64 |
21 | Bodyguard | 2011 | 234.64 |
22 | Ae Dil Hai Mushkil | 2016 | 229.56 |
23 | Dabangg | 2010 | 219.27 |
24 | Singham Returns | 2014 | 216.56 |
25 | Rustom | 2016 | 214.00 |
Top Weekend Collectors
Films breaking weekend collection records in big way

Sultan (2016)
Weekend Collection : 210.50 cr

Bahubali 2- The Conclusion (2017)
Weekend Collection : 209.68 cr

Dangal (2016)
Weekend Collection : 198.64 cr

Dhoom 3 (2013)
Weekend Collection : 194.29 cr

Bajrangi Bhaijan (2015)
Weekend Collection : 187.24 cr
Mergers And Acquisition Deals
Acquier | Target | Date | Value |
---|---|---|---|
Zee Entertainment | 9x Media and INX Music | October 2017 | US $24.56 million |
Delta Corporation | Gaussian Network | September 2017 | US $34.37 million |
Dentsu Aegls Network (DAN) | SVG Media Pvt. Ltd. | April 2017 | US $100-120 million |
Hotstar | Zapr Media Labs | March 2017 | NA |
Zee Media Corporation (ZMCL) | Reliance Broadcast Network (RBNL) | November 2016 | US $237.79 million |
Eros International Media Ltd | Puja Entertainment | June 2016 | NA |
PVR | DT Cinemas | May 2016 | US $81.89 million |
SPN | 9x Media Pvt. Ltd. | April 2016 | US $33 million |
Zee Entertainment | Sarthak TV | July 2015 | US $18.83 million |
Viacom Inc | Prism TV | July 2015 | US $153 million |
Dainik Jagran Group | Radio City | July 2015 | US $60 million |
Carnival Films PVT. LTD. | BIG Cienmas | December 2014 | US $111 million |
Prime Focus LTD. | Reliance Media Work LTD. | July 2014 | US $60 million |
Prefered Investment
Destination

- US Based investment firm Tiger Global Management LLC has acquired a 25 percent stake in 'The Viral Fever' (TVF), an online video content creator, for US$ 10 million.
- Balaji Telefilms Limited has raised Rs 150.08 crore (US$ 22.09 million) through allotment of equity shares on preferential basis to catapult the launch and growth of ALT Digital Media, a Business-to-Consumer digital content business segment of Balaji Group.
- Reliance Entertainment (owned by Mr Anil Ambani) and DreamWorks (led Mr Steven Spielberg), along with Participant Media (led by Mr Jeff Skoll) and Entertainment One (eOne) have formed a new film, television and digital content creation company called 'Amblin Partners' and have raised US$ 5000 million in debt to develop and produce films.
- Walt Disney, who earlier held a 50% stake in UTV,has now acquired controlling stake in UTV Software Communications.
